Name/Acronym | Generation* | Origin | Country |
---|---|---|---|
R. Chananel | 1 | Sephardic | Tunisia |
R. Gershom | 1 | Ashkenazic | Germany |
R. Yitzchak Alfasi | 2 | Sephardic | Morocco/Spain |
R. Nassan (Aruch) | 2 | Ashkenazic | Italy |
Ibn Pakudah | 2 | Sephardic | Spain |
Rashi | 3 | Ashkenazic | France/Germany |
Ibn Ezra | 3 | Sephardic | Spain |
R. Judah HaLevi | 3 | Sephardic | Spain |
Rashbam | 4 | Ashkenazic | France |
Rabbeinu Tam | 4 | Ashkenazic | France |
Rambam | 5 | Sephardic | Spain/Egypt |
Raavad III | 5 | Provence | France |
R.Zerachiah HaLevi | 5 | Provence | France |
R. David Kimchi | 6 | Provence | France |
Baalei Tosafos# | 6 | Ashkenazic | France/Germany |
Ramban | 7 | Sephardic | Spain/ Eretz Israel |
R. Jonah | 7 | Sephardic | Spain |
R. Meir of Rothenberg | 7 | Ashkenazic | Germany |
R. Asher (Rosh) | 8 | Ashkenazic | Germany/Spain |
Meiri | 8 | Provence | France |
Rashba | 8 | Sephardic | Spain |
Ritva | 9 | Sephardic | Spain |
R. Nissim (Ran) | 9 | Sephardic | Spain |
Baal HaTurim# | 9 | Ashkenazic | Germany/Spain |
R. Y. Isserlein | 10 | Ashkenazic | Germany/Austria |
Note:
#Name of commentary.
*Based on Mavo Shearim, R. M. Bergman, p. 68.
Start a Discussion